Budget for Town > Adopted 2004-2005 > REVENUES Share |
                                        TOWN OF ENFIELD
                                         ANNUAL BUDGET
 
                                      General Fund Revenue
 
                                       2002-03        2003-04       2004-05         2004-05
                                       ACTUAL         BUDGET        PROPOSED        ADOPTED   
 
 11000 Taxes
 11010 Real Estate                   50,732,278     52,794,088     55,440,687     54,268,464
 11020 Motor Vehicle                  6,906,251      7,776,291      7,851,401      7,687,170
 11030 Personal Property              4,618,792      5,037,043      5,190,872      5,082,343
 11040 Prior Year Levy                1,253,373        900,000        700,000        700,000
 11050 Penalty & Interest               770,541        675,000        575,000        575,000
 11060 Lien Fees                         13,224         12,000         12,000         12,000
 11070 Suspense List Collections         45,332         50,000         50,000         50,000
                                  _____________  _____________  _____________  _____________
                                  $  64,339,791  $  67,244,422  $  69,819,960  $  68,374,977
 
 12000 Licenses & Permits
 12010 Building & Mechanical            233,702        300,000        300,000        300,000
 12020 Firearm Permits                    2,555          3,500          3,500          3,500
 12030 Vendor Permits                       913          1,000          1,000          1,000
 12040 Amusements                           405            500            500            500
 12050 Dog Licenses                       4,821          4,800          4,800          4,800
 12060 Hunting & Fishing                  2,289          3,000          3,000          3,000
 12070 Marriage Licenses                  2,287          2,500          2,500          2,500
 12080 Sewer Permits                      2,750          3,000          3,000          3,000
 12100 Dump Permits                      78,345         60,000         60,000         60,000
                                  _____________  _____________  _____________  _____________
                                  $     328,067  $     378,300  $     378,300  $     378,300
 
 13000 Intergovernmental Revenue
 13010 Hospital - Pilot                  46,488         36,476         34,317         36,021
 13030 Dept of Housing - Pilot          161,941                       160,000        160,000
 13040 Tax Loss - State Property      1,826,055      1,636,811      1,552,596      1,666,927
 13050 Tax Loss - Boat Registration      10,471         10,471         10,471         10,471
 13080 Tax Relief Elderly - Frozen       23,294         32,000         32,000         32,000
 13090 Tax Relief Elderly - CB          353,544        335,000        335,000        335,000
 13100 Tax Relief - Disability Exem      10,273          8,000          8,000          8,000
 13120 Mashantucket Pequot Indians      885,702        474,853      1,090,211      1,090,211
 13150 Civil Preparedness                14,614         10,000         10,000         12,000
 13180 Tax Relief - Vet Additional       94,392         90,000         30,000         30,000
 13190 Manufacturing Machinery/Equi     519,392        550,000        550,000        550,000
 13220 Tax Loss - Bingo Permits             747          1,000          1,000          1,000
 13250 Town Aid Road Grant              156,678        121,912        121,461        194,631
 13300 Educational Cost Sharing      22,783,324     22,304,034     22,414,160     23,220,800
 13301 Excess Cost Grant                118,964                       200,000        200,000
 13302 State Agency Placement Grant     170,717
 13320 School Construction Grants       120,847        346,000        110,000        110,000
 13340 School Transportation - Publ     711,765        712,467        698,538        710,538
 13370 Health Services - NonPublic       53,610         59,878         59,195         59,195
 13380 Medicaid - School Based Heal     150,537        104,073         95,000         95,000
 13390 School Tuition - Other Towns      50,712                        90,000        210,000
 13400 Blind Services                    64,637         25,000                        20,000
 13600 FEMA Grants                       62,100
 13990 Miscellaneous State Revenue                                     12,000         12,000
                                  _____________  _____________  _____________  _____________
                                  $  28,390,804  $  26,857,975  $  27,613,949  $  28,763,794
 
 14000 Charges for Services
 14010 Recording - Legal Documents      388,498        225,000        225,000        275,000
 14020 Conveyance Tax                   247,264        140,000        150,000        150,000
 14030 Vital Statistics                  14,236         13,000         13,000         13,000
 14040 Planning & Zoning Fees            27,583         20,000         36,000         36,000
 14050 Zoning Board of Appeals Fees       2,021          3,000          3,000          3,000
 14060 Miscellaneous Clerk Fees          48,708         35,000         35,000         35,000
 14080 Photocopy Charges                  3,710          4,000          4,000          4,000
 14100 Fire District Tax Collection     198,559        200,000        200,000        200,000
 14150 Communication Center              53,060         50,000         50,000         50,000
 14160 Accident Reports                   4,743          4,000          4,000          4,000
 14170 Police Outside Services           26,741         30,000         30,000         30,000
 14200 Environmental Recycling Prog         934
 14220 Bulky Waste Fees                 101,915        275,000        275,000        275,000
 14250 Recreational Program Fees        122,238        139,534        139,534        195,085
 14310 Other Charges                      3,985          5,000          5,000          5,000
                                  _____________  _____________  _____________  _____________
                                  $   1,244,195  $   1,143,534  $   1,169,534  $   1,275,085
 
 15000 Fines & Forfeitures
 15010 Parking Fines                     11,965         10,000         10,000         10,000
 15020 Library Fines                     11,545         10,000         10,000         10,000
 15030 Alarm Fines                        4,700                                       10,000
                                  _____________  _____________  _____________  _____________
                                  $      28,210  $      20,000  $      20,000  $      30,000
 
 16000 Use of Money & Property
 16010 Interest on Investments          519,688      1,000,000        750,000        750,000
 16012 Premium on Bond Issue             34,402
 16020 Rental - Town Owned Property      10,302         15,000         15,000         15,000
                                  _____________  _____________  _____________  _____________
                                  $     564,392  $   1,015,000  $     765,000  $     765,000
 
 17000 Miscellaneous Revenue
 17020 Sale - Equipment/Property         13,495         10,000         10,000         10,000
 17030 Transfers from Other Funds       208,816        305,463         55,000         84,000
 17040 Insurance/Collection Claims       78,120        150,000        150,000        150,000
 17050 Misc. Contributions/Donation         375          1,000          1,000          1,000
 17060 Other Revenue                    109,259        450,000        450,000        450,000
 17080 Telephone Personal Prop. Tax     426,606        426,606        311,040        311,040
 17090 Insurance Claims - Vehicles        6,064         45,000         45,000         45,000
                                  _____________  _____________  _____________  _____________
                                  $     842,735  $   1,388,069  $   1,022,040  $   1,051,040
 
 19000 Utilization of Fund Balance
 19010 General Fund Balance           1,229,651      2,000,000      1,900,000      1,700,000
                                  _____________  _____________  _____________  _____________
 General Fund Total               $  96,967,845  $ 100,047,300  $ 102,688,783  $ 102,338,196