TOWN OF ENFIELD
ANNUAL BUDGETFUNCTION: DEPT/AGENCY: CODE:
General Fund Inter-Governmental & Agency 7000
2002-03 2003-04 2004-05
PROGRAM DETAIL ACTUAL BUDGET REVISED PROPOSED ADOPTED
7000 Non-Town Agencies
7010 Capital Region Council of Gov. 23,381 23,382 23,382 24,134 24,134
7012 Capital Region Growth Council 8,138 9,100 9,100 9,043 9,043
7015 Enfield Cemetery Association 23,390 25,759 25,759 25,759 25,759
7016 Enfield Historical Society 9,340 9,840 9,840 10,340 10,340
7020 CT Conf. of Municipalities 27,857 32,500 32,500 33,250 33,250
7025 National League of Cities 3,000 3,200 3,200 3,500 3,500
7030 Enfield Veterans Council 32,000 33,000 33,000 33,000 33,000
7035 District Fire Marshall 414 1,000 1,000 1,000 1,000
7060 North Central Health District 142,525 143,959 143,959 152,020 152,020
7080 Celebrations & Special Events 25,576 30,345 30,345 36,100 36,100
7082 Safe Graduation Committee 1,000 1,000 1,000 1,000 1,000
7085 Greater Htfd Transit District 3,165 3,165 3,165 3,165 3,165
7095 PVTA Subsidy 68,000 64,700 64,700
7096 Housing ED Resource 7,000 7,000 7,000 7,000 7,000
7097 CT River Assembly 500 500 500 500 500
7098 Athletic Hall of Fame 1,200 1,200 1,200 1,200 1,200
__________________________________ __________ __________ __________ ___________ ___________
PROGRAM TOTAL 376,486 389,650 389,650 341,011 341,011
PROGRAM INFORMATION & DATA:
The agencies or organizations listed above are, for the most part, either
other governmental entities or non-profit organizations which provide
services to Enfield citizens or, in some fashion, benefit the Town
Government generally. |