TOWN OF ENFIELD
ANNUAL BUDGET
FUNCTION: DEPT/AGENCY: CODE:
General Fund Inter-Governmental & Agency 7000
2001-02 2002-03 2003-04
PROGRAM DETAIL ACTUAL BUDGET REVISED PROPOSED ADOPTED
7000 Non-Town Agencies
7010 Capital Region Council of Gov. 24,007 23,382 23,382 23,382 23,382
7012 Capital Region Growth Council 9,042 9,042 9,042 9,100 9,100
7015 Enfield Cemetery Association 23,390 23,390 23,390 25,759 25,759
7016 Enfield Historical Society 12,000 9,340 9,340 10,340 9,840
7020 CT Conf. of Municipalities 28,381 32,500 32,500 32,500 32,500
7025 National League of Cities 3,000 3,000 3,000 3,200 3,200
7030 Enfield Veterans Council 30,000 32,000 32,000 32,300 33,000
7035 District Fire Marshall 452 1,000 1,000 1,000 1,000
7060 North Central Health District 135,687 142,525 142,525 143,959 143,959
7080 Celebrations & Special Events 23,183 25,600 25,600 30,345 30,345
7082 Safe Graduation Committee 1,000 1,000 1,000 1,000 1,000
7085 Greater Htfd Transit District 3,187 3,165 3,165 3,165 3,165
7095 PVTA Subsidy 66,750 70,000 70,000 64,700 64,700
7096 Housing ED Resource 6,500 7,000 7,000 7,000 7,000
7097 CT River Assembly 500 500 500 500 500
7098 Athletic Hall of Fame 1,200 1,200 1,200 1,200 1,200
__________________________________ __________ __________ __________ ___________ ___________
PROGRAM TOTAL 368,279 384,644 384,644 389,450 389,650
PROGRAM INFORMATION & DATA:
The agencies or organizations listed above are, for the most part,
either other governmental entities or non-profit organizations which
provide services to Enfield citizens or, in some fashion, benefit the
Town Government generally.
|