TOWN OF ENFIELD
ANNUAL BUDGET
FUNCTION: DEPT/AGENCY: CODE:
General Fund Inter-Governmental & Agency 7000
2003-04 2004-05 2005-06
PROGRAM DETAIL ACTUAL BUDGET REVISED PROPOSED ADOPTED
7000 Non-Town Agencies
7010 Capital Region Council of Gov. 23,381 24,134 24,134 24,858 24,858
7012 Capital Region Growth Council 8,590 9,043 9,043 9,043 9,043
7015 Enfield Cemetery Association 25,759 25,759 25,759 25,759 25,759
7016 Enfield Historical Society 9,840 10,340 10,340 14,086 11,500
7020 CT Conf. of Municipalities 32,457 33,250 33,250 33,250 33,250
7025 National League of Cities 3,000 3,500 3,500 3,700 3,700
7030 Enfield Veterans Council 33,000 33,000 33,000 33,000 33,000
7035 District Fire Marshall 416 1,000 1,000 1,000 1,000
7060 North Central Health District 143,958 152,020 152,020 152,020 152,020
7080 Celebrations & Special Events 29,183 36,100 36,100 46,400 46,400
7082 Safe Graduation Committee 1,000 1,000 1,000 1,000 1,000
7085 Greater Htfd Transit District 3,165 3,165 3,165 3,165 3,165
7095 PVTA Subsidy 122,386
7096 Housing ED Resource 7,000 7,000 7,000 7,000 7,000
7097 CT River Assembly 500 500 500 500 500
7098 Athletic Hall of Fame 1,200 1,200 1,200 1,200 1,200
__________________________________ __________ __________ __________ ___________ ___________
PROGRAM TOTAL 444,835 341,011 341,011 355,981 353,395
PROGRAM INFORMATION & DATA:
The agencies or organizations listed above are, for the most part, either
other governmental entities or non-profit organizations which provide
services to Enfield citizens or, in some fashion, benefit the Town
Government generally.
|